Canada
Captain: John Davison
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| JM Davison | Right-handed batsman Right-arm orthodox spinner | 36 | 22 |
| A Bagai | Right-handed batsman Wicketkeeper | 25 | 26 |
| GEF Barnett | Left-handed batsman | 23 | 6 |
| U Bhatti | Left-handed batsman Left-arm medium | 23 | 13 |
| IS Billcliff | Right-handed batsman Right-arm medium | 34 | 10 |
| DR Chumney | Right-handed batsman Right-arm orthodox spinner | 39 | 20 |
| A Codrington | Right-handed batsman Right-arm medium | 31 | 9 |
| GR Codrington | Right-handed batsman Right-arm fast medium | 40 | 16 |
| AC Cummins | Right-handed batsman Right-arm fast medium | 40 | 73 |
| S Dhaniram | Left-handed batsman Left-arm orthodox spinner | 38 | 18 |
| AA Mulla | Right-handed batsman Wicketkeeper | 26 | 12 |
| H Osinde | Right-handed batsman Right-arm fast medium | 28 | 17 |
| Qaiser Ali | Right-handed batsman Right-arm orthodox spinner | 28 | 11 |
| AM Samad | Right-handed batsman Wicketkeeper | 27 | 16 |
| KT Sandher | Right-handed batsman Left-arm orthodox spinner | 26 | 13 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
3. Wednesday 14th March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchKenya elected to field and won by 7 wicketsCoverage: Sky TV
-
11. Sunday 18th March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchEngland were put in to bat and won by 51 runsCoverage: BBC Radio/Sky TV
-
19. Thursday 22nd March, Beausejour Stadium, St Lucia 13:30 GMTGroup C MatchNew Zealand 363/5 (50.0 overs)beat
- Vincent 101, Fleming 66, McCullum 52
Canada 249/9 (49.2 overs)- Davison 52, Billcliff 50, (Dhaniram ret)
- Patel 3-25, Vettori 3-57
New Zealand were put in to bat and won by 114 runsCoverage: Sky TV



