Bermuda
Captain: Irvine Romaine
Squad
| Player | Position | Age | ODI Caps |
|---|---|---|---|
| Irvine Romaine | Left-handed batsman Right-arm orthodox spinner | 34 | 19 |
| Dean Minors | Left-handed batsman Wicketkeeper | 37 | 17 |
| Delyone Borden | Right-handed batsman Right-arm orthodox spinner | 22 | 7 |
| Lionel Cann | Right-handed batsman Right-arm fast medium | 34 | 14 |
| David Hemp | Left-handed batsman Right-arm medium | 36 | 14 |
| Kevin Hurdle | Right-handed batsman Right-arm fast medium | 30 | 14 |
| Malachi Jones | Right-handed batsman Right-arm fast medium | 17 | 8 |
| Stefan Kelly | Right-handed batsman Right-arm fast medium | 18 | 6 |
| Dwayne Leverock | Right-handed batsman Left-arm orthodox spinner | 35 | 17 |
| Saleem Mukuddem | Right-handed batsman Right-arm medium | 35 | 18 |
| Stephen Outerbridge | Right-handed batsman Right-arm orthodox spinner | 23 | 8 |
| Oliver Pitcher | Right-handed batsman Right-arm medium | 23 | 2 |
| Clay Smith | Right-handed batsman Right-arm orthodox spinner | 36 | 11 |
| Janeiro Tucker | Right-handed batsman Right-arm medium | 31 | 18 |
| Kwame Tucker | Right-handed batsman Wicketkeeper | 30 | 12 |
Details for ages and caps (if applicable) are correct as at 7th of March 2007.
Matches
-
4. Thursday 15th March, Queen's Park Oval, Trinidad 13:30 GMTGroup B MatchSri Lanka elected to bat and won by 243 runsCoverage: Sky TV
-
12. Monday 19th March, Queen's Park Oval, Trinidad 13:30 GMTGroup B MatchIndia were put in to bat and won by 257 runsCoverage: Sky TV
-
24. Sunday 25th March, Queen's Park Oval, Trinidad 14:30 BSTGroup B MatchBermuda 94/9 (21.0 overs)lost to
- Razzak 3-20, Mortaza 2-8, Hasan 2-12
Bangladesh 96/3 (17.3 overs)- Mukuddem 3-19
Bangladesh elected to field and won by 7 wickets
Match reduced to 21 overs per innings due to rain. Bangladesh required 96 to win off 21 overs.Coverage: Sky TV



