Switzerland
Manager: Koebi Kuhn
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Pascal Zuberbuehler | Keeper | Basel | 35 | ||
| 2 | Johan Djourou | Defender | Arsenal | 19 | ||
| 3 | Ludovic Magnin | Defender | VfB Stuttgart | 27 | ||
| 4 | Philippe Senderos | Defender | Arsenal | 21 | ||
| 5 | Xavier Margairaz | Midfielder | FC Zurich | 22 | ||
| 6 | Johann Vogel | Midfielder | AC Milan | 29 | ||
| 7 | Ricardo Cabanas | Midfielder | FC Cologne | 27 | ||
| 8 | Raphael Wicky | Midfielder | Hamburger SV | 29 | ||
| 9 | Alexander Frei | Forward | Rennes | 27 | ||
| 10 | Daniel Gygax | Forward | Lille | 24 | ||
| 11 | Marco Streller | Forward | FC Cologne | 24 | ||
| 12 | Diego Benaglio | Keeper | Nacional Madeira | 22 | ||
| 13 | Stephane Grichting | Defender | Auxerre | 27 | ||
| 14 | David Degen | Forward | Basel | 23 | ||
| 15 | Blerim Dzemaili | Midfielder | FC Zurich | 20 | ||
| 16 | Tranquillo Barnetta | Midfielder | Bayer Leverkusen | 21 | ||
| 17 | Christoph Spycher | Defender | Eintracht Frankfurt | 28 | ||
| 18 | Mauro Lustrinelli | Forward | Sparta Prague | 30 | ||
| 19 | Valon Behrami | Midfielder | Lazio | 21 | ||
| 20 | Patrick Mueller | Defender | Lyon | 29 | ||
| 21 | Fabio Coltorti | Keeper | Grasshopper-Club | 25 | ||
| 22 | Johan Vonlanthen | Forward | NAC Breda | 20 | ||
| 23 | Philipp Degen | Defender | Borussia Dortmund | 23 |
Details for clubs, ages, caps and goals (if applicable) are correct as at 22nd of May 2006.
Matches
-
13. Tuesday 13th June, Stuttgart 17:00 BSTGroup G MatchCoverage: BBC1
-
30. Monday 19th June, Dortmund 14:00 BSTGroup G MatchCoverage: BBC1
-
46. Friday 23rd June, Hanover 20:00 BSTGroup G MatchCoverage: BBC3
-
54. Monday 26th June, Cologne 20:00 BSTRound of 16Switzerland (0) 0 - 0 (3) Ukraine After E.T. & penaltiesScorers for Ukraine: Milevskiy (p), Rebrov (p), Gusiev (p)Coverage: BBC1
Flags courtesy of ITA's Flags of All Countries used with permission.




