Japan
Manager: Zico
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Seigo Narazaki | Keeper | Nagoya Grampus Eight | 30 | ||
| 2 | Makoto Tanaka | Defender | Jubilo Iwata | 30 | ||
| 3 | Yuichi Komano | Defender | Sanfrecce Hiroshima | 24 | ||
| 4 | Yasuhito Endo | Midfielder | Gamba Osaka | 26 | ||
| 5 | Tsuneyasu Miyamoto | Defender | Gamba Osaka | 29 | ||
| 6 | Koji Nakata | Defender | Basel | 26 | ||
| 7 | Hidetoshi Nakata | Midfielder | Bolton Wanderers | 29 | ||
| 8 | Mitsuo Ogasawara | Midfielder | Kashima Antlers | 27 | ||
| 9 | Naohiro Takahara | Forward | Hamburger SV | 26 | ||
| 10 | Shunsuke Nakamura | Midfielder | Celtic | 27 | ||
| 11 | Seiichiro Maki | Forward | JEF United Chiba | 25 | ||
| 12 | Yoichi Doi | Keeper | FC Tokyo | 32 | ||
| 13 | Atsushi Yanagisawa | Forward | Kashima Antlers | 28 | ||
| 14 | Alessandro Alex Santos | Defender | Urawa Reds | 28 | ||
| 15 | Takashi Fukunishi | Midfielder | Jubilo Iwata | 29 | ||
| 16 | Masashi Oguro | Forward | Grenoble | 26 | ||
| 17 | Junichi Inamoto | Midfielder | West Bromwich Albion | 26 | ||
| 18 | Shinji Ono | Midfielder | Urawa Reds | 26 | ||
| 19 | Keisuke Tsuboi | Defender | Urawa Reds | 26 | ||
| 20 | Keiji Tamada | Forward | Nagoya Grampus Eight | 26 | ||
| 21 | Akira Kaji | Defender | Gamba Osaka | 26 | ||
| 22 | Yuji Nakazawa | Defender | Yokohama F Marinos | 28 | ||
| 23 | Yoshikatsu Kawaguchi | Keeper | Jubilo Iwata | 30 |
Details for clubs, ages, caps and goals (if applicable) are correct as at 22nd of May 2006.
Matches
-
12. Monday 12th June, Kaiserslautern 14:00 BSTGroup F MatchCoverage: ITV1
-
28. Sunday 18th June, Nuremberg 14:00 BSTCoverage: ITV1
-
43. Thursday 22nd June, Dortmund 20:00 BSTGroup F MatchCoverage: BBC1
Flags courtesy of ITA's Flags of All Countries used with permission.




