Ecuador
Manager: Luis Fernando Suarez
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Edwin Villafuerte | Keeper | Deportivo Quito | 27 | ||
| 2 | Jorge Guagua | Defender | El Nacional | 24 | ||
| 3 | Ivan Hurtado | Defender | Al Arabi | 31 | ||
| 4 | Ulises De la Cruz | Defender | Aston Villa | 32 | ||
| 5 | Jose Luis Perlaza | Defender | Olmedo | 24 | ||
| 6 | Patricio Urrutia | Midfielder | LDU Quito | 28 | ||
| 7 | Cristian Lara | Midfielder | El Nacional | 26 | ||
| 8 | Edison Mendez | Midfielder | LDU Quito | 27 | ||
| 9 | Felix Borja | Forward | El Nacional | 23 | ||
| 10 | Ivan Kaviedes | Forward | Argentinos Juniors | 28 | ||
| 11 | Agustin Delgado | Forward | LDU Quito | 32 | ||
| 12 | Cristian Mora | Keeper | LDU Quito | 26 | ||
| 13 | Paul Ambrossi | Defender | LDU Quito | 25 | ||
| 14 | Segundo Castillo | Midfielder | El Nacional | 24 | ||
| 15 | Marlon Ayovi | Midfielder | Deportivo Quito | 34 | ||
| 16 | Luis Antonio Valencia | Midfielder | Recreativo Huelva | 20 | ||
| 17 | Giovanni Espinoza | Defender | LDU Quito | 29 | ||
| 18 | Neicer Reasco | Defender | LDU Quito | 28 | ||
| 19 | Luis Saritama | Midfielder | Deportivo Quito | 22 | ||
| 20 | Edwin Tenorio | Midfielder | Barcelona Guayaquil | 29 | ||
| 21 | Carlos Tenorio | Forward | Al Sadd | 27 | ||
| 22 | Damian Lanza | Keeper | Aucas | 24 | ||
| 23 | Cristian Benitez | Forward | El Nacional | 20 |
Details for clubs, ages, caps and goals (if applicable) are correct as at 22nd of May 2006.
Matches
-
2. Friday 9th June, Gelsenkirchen 20:00 BSTCoverage: ITV1
-
18. Thursday 15th June, Hamburg 14:00 BSTGroup A MatchCoverage: ITV1
-
33. Tuesday 20th June, Berlin 15:00 BSTCoverage: ITV1
-
51. Sunday 25th June, Stuttgart 16:00 BSTCoverage: BBC1
Flags courtesy of ITA's Flags of All Countries used with permission.




