Angola
Manager: Luis Oliveira Goncalves
Squad
| No. | Player | Position | Club | Age | Caps | Goals |
|---|---|---|---|---|---|---|
| 1 | Pereira Joao Ricardo | Keeper | - | 36 | ||
| 2 | Marcos Airosa | Defender | Barreirense | 21 | ||
| 3 | Joao Jamba | Defender | AS Aviacao | 28 | ||
| 4 | Antonio Lebo-Lebo | Defender | Petro Atletico | 28 | ||
| 5 | Carlos Kali | Defender | Barreirense | 27 | ||
| 6 | Marcos Miloy | Midfielder | Grupo Desportivo Interclube | 24 | ||
| 7 | Paulo Figueiredo | Midfielder | Varzim | 33 | ||
| 8 | Andre Macanga | Midfielder | Al Kuwait | 28 | ||
| 9 | Pedro Manuel Mantorras | Forward | Benfica | 24 | ||
| 10 | Fabrice Akwa | Forward | - | 28 | ||
| 11 | Andre Mateus | Midfielder | Gil Vicente | 23 | ||
| 12 | Joao Mamona Lama | Keeper | Petro Atletico | 25 | ||
| 13 | Nobre Edson | Midfielder | Pacos Ferreira | 26 | ||
| 14 | Antonio Mendonca | Midfielder | Varzim | 23 | ||
| 15 | Manuel Rui Marques | Defender | Hull City | 28 | ||
| 16 | Amado Flavio | Forward | Al Ahly | 26 | ||
| 17 | Jose Ze Kalanga | Midfielder | Petro Atletico | 22 | ||
| 18 | Arsenio Love | Forward | AS Aviacao | 27 | ||
| 19 | Andre Titi Buengo | Forward | Clermont | 26 | ||
| 20 | Manuel Loco | Defender | Primeiro de Agosto | 21 | ||
| 21 | Luis Delgado | Defender | Petro Atletico | 26 | ||
| 22 | Hipolito Mario | Keeper | Grupo Desportivo Interclube | 20 | ||
| 23 | Marco Abreu | Defender | Portimonense | 31 |
Details for clubs, ages, caps and goals (if applicable) are correct as at 22nd of May 2006.
Matches
Flags courtesy of ITA's Flags of All Countries used with permission.




